Build, organize, and format a spreadsheet using Google Sheets.
| Time to Complete | Audience | Digital Tools | Skills |
|---|---|---|---|
| 45—90 minutes | Adult Learners | Data analysis | |
| High School | Organizing data | ||
| Sorting and filtering | |||
| Spreadsheet design | |||
| Spreadsheet organization |
Build, organize, and format a spreadsheet using Google Sheets.
| Time to Complete | Audience | Digital Tools | Skills |
|---|---|---|---|
| 45—90 minutes | Adult Learners | Data analysis | |
| High School | Organizing data | ||
| Sorting and filtering | |||
| Spreadsheet design | |||
| Spreadsheet organization |
Edit and organize a spreadsheet to track sales data for a community fundraiser
Edit raw data so it's more meaningful and useful
Organize raw data with sorting, formatting, and data validation