Inspire yourself to reach your goals by creating a vision board in Google Drawings.
| Time to Complete | Audience | Digital Tools | Skills |
|---|---|---|---|
| 45—90 minutes | High School | Communication | |
| Middle School | Digital publishing | ||
| Document formatting | |||
| Internet search |
Inspire yourself to reach your goals by creating a vision board in Google Drawings.
| Time to Complete | Audience | Digital Tools | Skills |
|---|---|---|---|
| 45—90 minutes | High School | Communication | |
| Middle School | Digital publishing | ||
| Document formatting | |||
| Internet search |
Select areas of your life that they would like to focus on or improve
Add visual elements, words, and shapes to their vision board that support their vision or goal
Make design choices that are unique to their vision board and that will inspire them
Understand how a vision board could help them stay motivated toward achieving their goals